Country coefficients
Association ranking
Five-year country table with active club denominator and season contribution splits.Country ranking
| Rank | Association | Code | 5-year | Active | Share |
|---|---|---|---|---|---|
| 1 | England | ENG | 117.964 | 9/9 | 100% |
| 2 | Italy | ITA | 99.946 | 7/7 | 100% |
| 3 | Spain | ESP | 96.734 | 8/8 | 100% |
| 4 | Germany | GER | 92.33 | 7/7 | 100% |
| 5 | France | FRA | 82.998 | 7/7 | 100% |
| 6 | Portugal | POR | 73.166 | 4/5 | 80% |
| 7 | Netherlands | NED | 67.929 | 6/6 | 100% |
| 8 | Belgium | BEL | 62.249 | 3/5 | 60% |
| 9 | Turkiye | TUR | 51.875 | 3/5 | 60% |
| 10 | Czechia | CZE | 48.525 | 4/5 | 80% |
| 11 | Greece | GRE | 48.411 | 4/5 | 80% |
| 12 | Poland | POL | 46.75 | 4/4 | 100% |
| 13 | Denmark | DEN | 42.105 | 2/4 | 50% |
| 14 | Norway | NOR | 41.236 | 2/5 | 40% |
| 15 | Cyprus | CYP | 35.693 | 3/4 | 75% |
| 16 | Switzerland | SUI | 34.7 | 3/5 | 60% |
| 17 | Austria | AUT | 33.85 | 3/5 | 60% |
| 18 | Scotland | SCO | 32.049 | 3/5 | 60% |
| 19 | Sweden | SWE | 29.625 | 2/4 | 50% |
| 20 | Croatia | CRO | 28.156 | 2/4 | 50% |
| 21 | Israel | ISR | 27.5 | 1/4 | 25% |
| 22 | Hungary | HUN | 27.187 | 1/4 | 25% |
| 23 | Ukraine | UKR | 25.912 | 2/4 | 50% |
| 24 | Serbia | SRB | 25.75 | 1/4 | 25% |
| 25 | Romania | ROU | 25.25 | 2/4 | 50% |
| 26 | Slovenia | SVN | 24.468 | 1/4 | 25% |
| 27 | Azerbaijan | AZE | 22.937 | 1/4 | 25% |
| 28 | Russia | RUS | 22.631 | 0/0 | - |
| 29 | Slovakia | SVK | 22.375 | 1/4 | 25% |
| 30 | Bulgaria | BUL | 21.062 | 1/4 | 25% |
| 31 | Ireland | IRL | 17.343 | 2/4 | 50% |
| 32 | Iceland | ISL | 16.52 | 1/4 | 25% |
| 33 | Armenia | ARM | 15.062 | 1/4 | 25% |
| 34 | Moldova | MDA | 14.625 | 0/4 | 0% |
| 35 | Finland | FIN | 14 | 1/4 | 25% |
| 36 | Kosovo | KOS | 13.989 | 1/4 | 25% |
| 37 | Kazakhstan | KAZ | 13.75 | 1/4 | 25% |
| 38 | Bosnia and Herzegovina | BIH | 13.717 | 1/4 | 25% |
| 39 | Latvia | LVA | 12.875 | 0/4 | 0% |
| 40 | Faroe Islands | FRO | 9.75 | 0/4 | 0% |
| 41 | Malta | MLT | 9 | 1/4 | 25% |
| 42 | Liechtenstein | LIE | 8.5 | 0/1 | 0% |
| 43 | Estonia | EST | 8.207 | 0/4 | 0% |
| 44 | Albania | ALB | 8.125 | 0/4 | 0% |
| 45 | North Macedonia | MKD | 7.759 | 1/4 | 25% |
| 46 | Lithuania | LTU | 7.75 | 0/4 | 0% |
| 47 | Northern Ireland | NIR | 7.25 | 0/4 | 0% |
| 48 | Gibraltar | GIB | 7.124 | 1/3 | 33% |
| 49 | Andorra | AND | 6.832 | 0/3 | 0% |
| 50 | Luxembourg | LUX | 6.625 | 0/4 | 0% |
| 51 | Belarus | BL BLR | 6.625 | 0/4 | 0% |
| 52 | Montenegro | MNE | 6.583 | 0/3 | 0% |
| 53 | Georgia | GEO | 6 | 0/4 | 0% |
| 54 | Wales | WAL | 5.624 | 0/3 | 0% |
| 55 | San Marino | SMR | 2.831 | 0/3 | 0% |
England season split
Rank 1117.964 pts 9/9 active clubs
Open country page