2025/26 working table
Coefficient overview
Find a club, compare associations, inspect competition seedings, or check next season's qualifying paths.Data freshness
UpdatedLast refresh May 5, 2026, 5:32 PM UTC
Season coverage 2021-22 to 2026-27
Source feeds 100
Open source gaps 11
Rankings are rebuilt from public match-result and access-list feeds: FixtureDownload, OpenFootball, uefa-access-list, uefa-access-list-page, uefa-draw-detail, uefa-draw-list, uefa-match-calendar, uefa-match-list, uefa-not-yet-published, uefa-rendered-draw-page, uefa-team-metadata, Wikipedia.
Current top clubs
Full club table| Rank | Club | Assoc. | Current entry | 5-year |
|---|---|---|---|---|
| 1 | Bayern München Germany | GER | UCL | 146.5 |
| 2 | Real Madrid Spain | ESP | UCL | 144.5 |
| 3 | Liverpool England | ENG | UCL | 130 |
| 4 | Paris Saint-Germain France | FRA | UCL | 128.5 |
| 5 | Inter Italy | ITA | UCL | 127 |
| 6 | Manchester City England | ENG | UCL | 125.5 |
| 7 | Arsenal England | ENG | UCL | 114.5 |
| 8 | Barcelona Spain | ESP | UCL | 113.25 |
| 9 | Bayer Leverkusen Germany | GER | UCL | 105 |
| 10 | Atlético Madrid Spain | ESP | UCL | 104.75 |
| 11 | Borussia Dortmund Germany | GER | UCL | 100.75 |
| 12 | Chelsea England | ENG | UCL | 99.25 |











